18″ Foils
Round shaped
| QTY | 1 Side | 2 Sides |
|---|---|---|
| 50 (A) | 312$ USD | 461$ USD |
| 100 (A) | 495$ USD | 734$ USD |
| 125 (A) | 554$ USD | 831$ USD |
| 250 (A) | 942$ USD | 1421$ USD |
| 500 (A) | 1715$ USD | 2562$ USD |
| 750 (B) | 2217$ USD | 3310$ USD |
| 1000 (C) | 2718$ USD | 4094$ USD |
Heart and Star Shaped
| QTY | 1 Side | 2 Sides |
|---|---|---|
| 50 (A) | 337$ USD | 486$ USD |
| 100 (A) | 545$ USD | 784$ USD |
| 125 (A) | 616$ USD | 894$ USD |
| 250 (A) | 1067$ USD | 1546$ USD |
| 500 (A) | 1965$ USD | 2812$ USD |
| 750 (B) | 2558$ USD | 3650$ USD |
| 1000 (C) | 3134$ USD | 4510$ USD |
Minimum Order Required: 50 Balloons
Logo Requirement: Vector Format (Illustrator (ai) or Photoshop (eps)) or
300 DPI at 9.5in x 9.5in jpg/png file.
| Additional Options | |
|---|---|
| Different 2nd Side (E) | 135$ USD |
| Ink Change (E) | 54$ USD |
| PMS Ink Color Match (E) | 53$ USD |
| Logo Redraw (E) | 20$ USD |
| Other Information | |
|---|---|
| Imprint Area | ≈ 9.5″ x 9.5″ |
| Production time (Business days) | Contact us |
| *Floating Time | Up to 30 days |
100% Recyclable
Colors
18″ Foil Standard Balloon Colors
| Burgundy | Red | Orange | Yellow | Lime Green | Green | Caribbean Blue | Satin Turquoise |
| Silver | White | Fuschia | Purple | Dark Blue | Blue | Pastel Blue | Gold |
| Burgundy | Red | Orange | Yellow | Lime Green |
| Green | Caribbean Blue | Satin Turquoise | Silver | White |
| Fuschia | Purple | Dark Blue | Blue | Pastel Blue |
| Gold | Black |
| Burgundy | Red | Orange |
| Yellow | Lime Green | Green |
| Caribbean Blue | Satin Turquoise | Silver |
| White | Fuschia | Purple |
| Dark Blue | Blue | Pastel Blue |
| Gold | Black |
Black



